Hochdruck-Absperrventil, beiderseits Scheidringanschluss

Artikelnummer: D2429

Beschreibung:

Hochdruck-Absperrventil aus Stahl oder Edelstahl, Gehäuse geschmiedet, polierte Spindel mit beweglichem Kegel, Handrad aus Wärmeschutzmasse, beiderseits Schneidringverschraubung, leichte und schwere Reihe.

DN 4, 5, 7 oder 8

Anschlüsse: M12, M14, M16, M18 oder M20 x 1,5.

PN 630 (S Ausführung), PN 315 (L Ausführung)

Tmax: 400 °C (1.0460 & 1.4104), 250°C (1.4571)

Packung: Graphit (1.0460 & 1.4104), PTFE (1.4571)

Zur Anfrage hinzufügen

Aus Anfrage entfernen

Stahl 1.0460

Bestell-Nr. Ausführung Anschluß d1 Ø DN PN L1 L2 F Gewicht kg
42901 Stahl 1.0460 M 12 x 1,5 EO 6 L 4 315 80 120 70 0,450
42902 Stahl 1.0460 M 14 x 1,5 EO 6 S 4 630 80 120 70 0,450
42903 Stahl 1.0460 M 14 x 1,5 EO 8 L 5 315 80 120 70 0,450
42904 Stahl 1.0460 M 16 x 1,5 EO 8 S 5 630 80 120 70 0,450
42905 Stahl 1.0460 M 16 x 1,5 EO 10 L 7 315 80 120 70 0,450
42906 Stahl 1.0460 M 18 x 1,5 EO 10 S 7 630 80 120 70 0,450
42907 Stahl 1.0460 M 18 x 1,5 EO 12 L 8 315 80 120 70 0,450
42908 Stahl 1.0460 M 20 x 1,5 EO 12 S 8 630 80 120 70 0,450

Edelstahl 1.4104

Bestell-Nr. Ausführung Anschluß d1 Ø DN PN L1 L2 F Gewicht kg
42911 Edelst. 1.4104 M 12 x 1,5 EO 6 L 4 315 80 120 70 0,450
42912 Edelst. 1.4104 M 14 x 1,5 EO 6 S 4 630 80 120 70 0,450
42913 Edelst. 1.4104 M 14 x 1,5 EO 8 L 5 315 80 120 70 0,450
42914 Edelst. 1.4104 M 16 x 1,5 EO 8 S 5 630 80 120 70 0,450
42915 Edelst. 1.4104 M 16 x 1,5 EO 10 L 7 315 80 120 70 0,450
42916 Edelst. 1.4104 M 18 x 1,5 EO 10 S 7 630 80 120 70 0,450
42917 Edelst. 1.4104 M 18 x 1,5 EO 12 L 8 315 80 120 70 0,450
42918 Edelst. 1.4104 M 20 x 1,5 EO 12 S 8 630 80 120 70 0,450

Edelstahl 1.4571

Bestell-Nr. Ausführung Anschluß d1 Ø DN PN L1 L2 F Gewicht kg
42921 Edelst. 1.4571 M 12 x 1,5 EO 6 L 4 315 80 120 70 0,450
42922 Edelst. 1.4571 M 14 x 1,5 EO 6 S 4 630 80 120 70 0,450
42923 Edelst. 1.4571 M 14 x 1,5 EO 8 L 5 315 80 120 70 0,450
42924 Edelst. 1.4571 M 16 x 1,5 EO 8 S 5 630 80 120 70 0,450
42925 Edelst. 1.4571 M 16 x 1,5 EO 10 L 7 315 80 120 70 0,450
42926 Edelst. 1.4571 M 18 x 1,5 EO 10 S 7 630 80 120 70 0,450
42927 Edelst. 1.4571 M 18 x 1,5 EO 12 L 8 315 80 120 70 0,450
42928 Edelst. 1.4571 M 20 x 1,5 EO 12 S 8 630 80 120 70 0,450

Informationen & Downloads

Weitere Information entnehmen Sie bitte unseren Informationsseiten oder fragen Sie uns direkt!

Brauchen Sie Hilfe?

Zum Kontaktformular