Produktvarianten
Order no. | Execution | Dimension d1 and dimension d2 | Weight |
---|---|---|---|
416-1 | Copper | Ø 17,5 x Ø 6,5 x 2,5 | 0,003 |
416-2 | Soft iron | Ø 17,5 x Ø 6,5 x 2,5 | 0,003 |
416-3 | Lead | Ø 17,5 x Ø 6,5 x 2,5 | 0,003 |
416-4 | BA-CF 500 asbestos-free | Ø 17,5 x Ø 6,5 x 2,5 | 0,003 |
416-6 | Stainless steel | Ø 17,5 x Ø 6,5 x 2,5 | 0,003 |
Information & downloads
For further information, please refer to our information pages or ask us directly!