Flow sight glass with ANSI flange & rotor
Artikelnummer: D2110-A-RP
Beschreibung:
Flow sight glass with flange connection to ANSI 150 lbs or 300 lbs and rotor
Disc sight glass fitting, both sides of bottle sized and drilled to ANSI 150 lbs or 300 lbs, with two side sight glasses.
Details on glass qualities, seals and materials in the list below.
For other lengths and materials, this article is also available in a >welded version<.
Other pressure ratings and resistances available on request.
For a broad overview of our assembly 110 and its variants, please click >here<.
Product variants
Order no. | Customs | Overall length L | Visible Ø D2 | Glass-Ø D1 | Glass thickness S (150 lbs) | Glass thickness S (300 lbs) | Weight kg |
---|---|---|---|---|---|---|---|
110-*-A-RP-01 | 1/2" | 130 | 32 | 45 | 10 | 10 | 2,800 |
110-*-A-RP-02 | 3/4" | 150 | 32 | 45 | 10 | 10 | 4,200 |
110-*-A-RP-03 | 1" | 160 | 48 | 63 | 10 | 15 | 4,600 |
110-*-A-RP-15 | 1 1/4" | 180 | 48 | 63*** | 10 | 15 | 6,850 |
110-*-A-RP-04 | 1 1/2" | 200 | 65 | 80 | 12 | 20 | 8,900 |
110-*-A-RP-05 | 2" | 230 | 80 | 100 | 15 | 25 | 12,650 |
110-*-A-RP-10 | 2 1/2" | 290 | 80 | 100 | 15 | 25 | 19,900 |
110-*-A-RP-06 | 3" | 310 | 100 | 125 | 20 | 30 | 21,800 |
110-*-A-RP-07 | 4" | 350 | 125 | 150 | 25 | 35 | 31,400 |
110-*-A-RP-08 | 5" | 400 | 150 | 175 | 25 | a.A. | 47,000 |
110-*-A-RP-09 | 6" | 480 | 175 | 200 | 30** | a.A. | 56,000 |
110-*-A-RP-11 | 8" | 600 | 175 | 200 | 30** | a.A. | 70,000 |
110-*-A-RP-12 | 10" | 730 | 175 | 200 | 30** | a.A. | 85,000 |
* Please specify when ordering: GG = gray cast iron, GS = cast steel, VA = cast stainless steel.
** Borosilicate glass only.
*** For gray cast iron Ø80 x 12 mm.
Glass types: soda-lime glass DIN 8902 (150 °C), borosilicate glass DIN 7080 (280 °C).
Material table
Components | Gray cast iron version (max. 16 bar) | Cast steel version | Cast stainless steel version |
---|---|---|---|
Housing | GG 25 (EN-GJL-250) | GS-C 25 (1.0619 / GP240GH) | 1.4408 |
Lid | GG 25 / S235JRG2 | GSC 25 / S235JRG2 | 1.4301 |
Screws | 4.6 / 5.6vz | 4.6 /5.6vz | A4-70 |
Sight glass | Soda lime glass DIN 8902 (150°C) | Soda lime glass DIN 8902 (150°C) | Soda lime glass DIN 8902 (150°C) |
Borosilicate glass DIN 7080 (280 °C) | Borosilicate glass DIN 7080 (280 °C) | Borosilicate glass DIN 7080 (280 °C) | |
Seals | Graphite or as desired | Graphite or as desired | Graphite or as desired |
Rotor | PTFE bis 260 °C | PTFE bis 260 °C | PTFE bis 260 °C |
Plastic up to 120 °C | Plastic up to 120 °C | Plastic up to 120 °C |
Information & Downloads
For further information, please refer to our information pages or contact us directly! For further information, please refer to our information pages or contact us directly!