Flow sight glass with DIN flange & rotor
Artikelnummer: D2110-RP
Beschreibung:
Flow sight glass with flange connection to DIN - PN 16, PN 25, PN 40 and rotor
Disc sight glass fitting, both sides of the bottle dimensioned and drilled to DIN - PN 16, PN 25 or PN 40, with two side sight glasses.
Details on glass qualities, seals and materials in the list below.
For other lengths and materials, this item is also available in a >welded version<.
Other pressure ratings and resistances available on request.
For a broad overview of our assembly 110 and its variants, please click >here<.
Product variants
Order no. | DN | Overall length L | Visible Ø D2 | Glass-Ø D1 | Glass thickness S (PN16) | Glass thickness S (PN25) | Glass thickness S (PN40) | Gewicht Kg |
---|---|---|---|---|---|---|---|---|
110-*-RP-01 | 15 | 130 | 32 | 45 | 10 | 10 | 10 | 2,800 |
110-*-RP-02 | 20 | 150 | 48 | 63 | 10 | 10 | 10 | 4,200 |
110-*-RP-03 | 25 | 160 | 48 | 63 | 10 | 12 | 15 | 4,600 |
110-*-RP-04 | 32 | 180 | 65 | 63*** | 10 | 12 | 15 | 6,850 |
110-*-RP-05 | 40 | 200 | 65 | 80 | 12 | 15 | 20 | 8,900 |
110-*-RP-06 | 50 | 230 | 80 | 100 | 15 | 20 | 25 | 12,650 |
110-*-RP-07 | 65 | 290 | 100 | 125 | 15 | 20 | 25 | 19,900 |
110-*-RP-08 | 80 | 310 | 100 | 125 | 20 | 25 | 30 | 21,800 |
110-*-RP-09 | 100 | 350 | 125 | 150 | 25 | 30 | 35 | 31,400 |
110-*-RP-10 | 125 | 400 | 150 | 175 | 25 | 30 | a.A. | 47,000 |
110-*-RP-11 | 150 | 480 | 175 | 200 | 30** | 35 | a.A. | 56,000 |
110-*-RP-12 | 200 | 600 | 175 | 200 | 30** | 35 | a.A. | 70,000 |
110-*-RP-13 | 250 | 730 | 175 | 200 | 30** | 35 | a.A. | 85,000 |
* Please specify when ordering: GG = gray cast iron, GS = cast steel, VA = cast stainless steel.
** Borosilicate glass only.
*** For gray cast iron Ø80 x 12 mm.
Glass types: soda-lime glass DIN 8902 (150 °C), borosilicate glass DIN 7080 (280 °C).
Material table
Components | Gray cast iron version (max. 16 bar) | Cast steel version | Cast stainless steel version |
---|---|---|---|
Housing | GG 25 (EN-GJL-250) | GS-C 25 (1.0619 / GP240GH) | 1.4408 |
Lid | GG 25 / S235JRG2 | GSC 25 / S235JRG2 | 1.4301 |
Screws | 4.6 / 5.6vz | 4.6 /5.6vz | A4-70 |
Sight glass | Soda lime glass DIN 8902 (150°C) | Soda lime glass DIN 8902 (150°C) | Soda lime glass DIN 8902 (150°C) |
Borosilicate glass DIN 7080 (280 °C) | Borosilicate glass DIN 7080 (280 °C) | Borosilicate glass DIN 7080 (280 °C) | |
Seals | Graphite or as desired | Graphite or as desired | Graphite or as desired |
Rotor | PTFE up to 260 °C | PTFE up to 260 °C | PTFE bup to 260 °C |
Plastic up to 120 °C | Plastic up to 120 °C | Plastic up to 120 °C |
Information & Downloads
For further information, please refer to our information pages or ask us directly!