Flow sight glass with weld end
Artikelnummer: D1111
Beschreibung:
Stainless steel or steel flow sight glass for monitoring flowing media, with welding ends for installation in pipes.
Material: 1.4541 or S355J2H (St 52.3N)
Glass: Borosilicate glass DIN 7080
Seals: Klinger SIL C-4400
Product variants
Order no. | Nominal diameter | Overall length | Pipe Ø | Flange Ø | Sight glass | Weight kg |
---|---|---|---|---|---|---|
11101 | 10 | 180 | Ø 17,2 x 2,0 | Ø 100 x Ø 40 x 12 | Ø 50 x 12 | 2,581 |
11102 | 15 | 180 | Ø 21,3 x 2,0 | Ø 100 x Ø 40 x 12 | Ø 50 x 12 | 2,633 |
11103 | 20 | 180 | Ø 26,9 x 2,3 | Ø 100 x Ø 40 x 12 | Ø 50 x 12 | 2,669 |
11104 | 25 | 200 | Ø 33,7 x 2,6 | Ø 100 x Ø 40 x 12 | Ø 50 x 12 | 2,775 |
11105 | 32 | 200 | Ø 42,4 x 2,6 | Ø 135 x Ø 65 x 16 | Ø 80 x 15 | 5,553 |
11106 | 40 | 200 | Ø 48,3 x 2,6 | Ø 135 x Ø 65 x 16 | Ø 80 x 15 | 5,680 |
11107 | 50 | 220 | Ø 60,3 x 2,9 | Ø 160 x Ø 80 x 16 | Ø 100 x 20 | 8,004 |
11108 | 65 | 290 | Ø 76,1 x 2,9 | Ø 180 x Ø 100 x 16 | Ø 125 x 25 | 13,690 |
11109 | 80 | 310 | Ø 88,9 x 3,2 | Ø 180 x Ø 100 x 16 | Ø 125 x 25 | 13,896 |
11110 | 100 | 350 | Ø 114,3 x 6,02 | Ø 250 x Ø 150 x 20 | Ø 175 x 25 | 27,654 |
Information & downloads
For further information, please refer to our information pages or ask us directly!