Flow rate cylindrical sight glass
Artikelnummer: D1412A-ST
Beschreibung:
Flow-through cylindrical sight glass made of steel P265GH with flanges on both sides to DIN 2632 (PN10) or DIN 2633 (PN16).
For installation in pipes, safety cylinder made of Plexiglas as special equipment.
Material table:
Flanges: P265GH
Glass: Duran cylinder
Gaskets: PTFE (Teflon)
Protective cylinder: Plexiglas
Product variants
Order no. | Nominal diameter | Overall length H | Flange Ø | Dimension glass cylinder | Protection cylinder dimensions | Weight Kg | Pressure stage |
---|---|---|---|---|---|---|---|
412A-ST-01-A | 15 | 156 | 95 | Ø 20 x 2,5 x 132 | Ø 30 x 2 x 132 | 1,809 | PN 10 |
412A-ST-02-A | 20 | 156 | 105 | Ø 26 x 2,8 x 128 | Ø 40 x 2 x 128 | 2,300 | PN 10 |
412A-ST-03-A | 25 | 156 | 115 | Ø 30,0 x 2,8 x 128 | Ø 50 x 2 x 128 | 2,582 | PN 10 |
412A-ST-04-A | 32 | 156 | 140 | Ø 40,0 x 5,0 x 128 | Ø 50 x 2 x 128 | 3,669 | PN 10 |
412A-ST-05-A | 40 | 156 | 150 | Ø 50,0 x 5,0 x 128 | Ø 60 x 2 x 128 | 4,102 | PN 10 |
412A-ST-06-A | 50 | 156 | 165 | Ø 70,0 x 9,0 x 128 | Ø 80 x 3 x 128 | 4,969 | PN 10 |
412A-ST-07-A | 65 | 156 | 185 | Ø 80,0 x 9,0 x 128 | Ø 90 x 3 x 128 | 6,197 | PN 10 |
412A-ST-08-A | 80 | 156 | 200 | Ø 100,0 x 9,0 x 124 | Ø 110 x 3 x 124 | 7,330 | PN 10 |
412A-ST-09-A | 100 | 206 | 220 | Ø 120,0 x 9,0 x 174 | Ø 133 x 3 x 174 | 9,626 | PN 10 |
412A-ST-10-A | 125 | 206 | 250 | Ø 150,0 x 9,0 x 170 | Ø 180 x 4 x 170 | 11,149 | PN 5 |
412A-ST-11-A | 150 | 236 | 285 | Ø 170,0 x 9,0 x 204 | Ø 200 x 4 x 204 | 14,255 | PN 5 |
412A-ST-12-A | 200 | 245 | 340 | Ø 225,0 x 9,0 x 205 | Ø 250 x 4 x 205 | 16,272 | PN 5 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!