Steel container sight glass
Artikelnummer: D2361ST
Beschreibung:
Sight glass fitting DIN 28120
Material:
Base frame: P265GH (HII)
Cover frame: S235JR (Rst 37-2)
Glass, selectable between:
Borosilicate DIN 7080 (max. operating temperature: 280°C) or
soda lime DIN 8902 (max. operating temperature: 150°C)
Seals. Klinger SIL C4400
Screws/nuts: 5.6/5.2
Other materials and designs on request.
Produkt variants
Order no. | DN | PN | Outer Ø D | Visible Ø d1 | Glass-Ø d3 | Glass thickness S | Glass quality | Weight kg |
---|---|---|---|---|---|---|---|---|
36113 | 25 | 10, 16 | 115 | 48 | 63 | 10 | LM 55 | 2,700 |
36114 | 40 | 10, 16 | 150 | 65 | 80 | 12 | LM 55 | 5,000 |
36115 | 50 | 10, 16 | 165 | 80 | 100 | 15 | LM 55 | 5,900 |
36116 | 80 | 10 | 200 | 100 | 125 | 15 | LM 55 | 9,200 |
36117 | 100 | 10 | 220 | 125 | 150 | 20 | LM 55 | 10,000 |
36118 | 125 | 10 | 250 | 150 | 175 | 20 | LM 55 | 13,600 |
36119 | 150 | 10 | 285 | 175 | 200 | 25 | LM 55 | 21,500 |
36120 | 200 | 10 | 340 | 225 | 250 | 30 | LM 55 | 29,800 |
36121 | 80 | 16 | 200 | 100 | 125 | 20 | LM 55 | 9,200 |
36122 | 100 | 16 | 220 | 125 | 150 | 25 | LM 55 | 10,000 |
36123 | 125 | 16 | 250 | 150 | 175 | 25 | LM 55 | 13,600 |
36124 | 150 | 16 | 285 | 175 | 200 | 30 | LM 55 | 21,500 |
Information & Downloads
You can find further information on our information pages or ask us directly!