Valve fluid level indicator with flange connection
Artikelnummer: D2403A
Beschreibung:
Valve liquid level indicator with flange connection, top and bottom shut-off, bottom with drain valve.
Optionally made of brass as PN 10 version or stainless steel for PN 16.
Product variants
Order no. | Execution | Flange Ø | Dimension A | Dimension B | Glass tube | Center removal | Weight kg |
---|---|---|---|---|---|---|---|
403A-1 | Stainless steel | DN15 PN40 | 47 | 44 | Ø 13 mm | * ME - 30 mm | 2,300 |
403A-4 | Stainless steel | DN20 PN40 | 80 | 46,5 | Ø 16 mm | * ME - 30 mm | 4,600 |
403A-5 | Stainless steel | DN20 PN40 | 80 | 57 | Ø 20 mm | * ME - 30 mm | 4,600 |
403A-7 | Stainless steel | DN25 PN25 | 80 | 57 | Ø 20 mm | * ME - 30 mm | 4,800 |
403A-8 | Stainless steel | DN50 PN10 | 80 | 57 | Ø 20 mm | * ME - 30 mm | 5,000 |
403A-MS-1-20 | Brass | DN20 PN40 | 27 | 30 | Ø 13 mm | * ME - 15 mm | 1,400 |
403A-MS-1-25 | Brass | DN25 PN40 | 27 | 30 | Ø 13 mm | * ME - 15 mm | 1,400 |
* ME = center distance, i.e. distance from center of nozzle to center of nozzle in mm
Information & Downloads
For further information, please refer to our information pages or ask us directly!