Liquid level indicator with self-closing, PN 16
Artikelnummer: D1408-404SB
Beschreibung:
Sight glass fitting, rectangular, with self-closing and union nuts G 3/4
Pressure rating: PN 16
Center distance according to customer specification
Bottom inlet: self-closing type 404SB
Top outlet: without self-closing
Union nuts: G 3/4
Top of head: Drain valve G 3/8
Glass: Borosilicate, DIN 7081, reflex
Seals:
Media-facing: Klinger SIL C4400
Away from media: Klinger SIL C4400
Other lengths available on request
Steel as a material
Order no. | Length A | Visible length C | Glass length B | Total length H | Glass quality |
---|---|---|---|---|---|
408-404SB-091 | 170 | 120 | 140 | 260 | DIN 7081 |
408-404SB-092 | 220 | 170 | 190 | 310 | DIN 7081 |
408-404SB-093 | 250 | 200 | 220 | 340 | DIN 7081 |
408-404SB-094 | 310 | 260 | 280 | 400 | DIN 7081 |
408-404SB-095 | 370 | 320 | 340 | 460 | DIN 7081 |
408-404SB-096 | 500 | 450 | 2 x 220 | 590 | DIN 7081 |
408-404SB-097 | 620 | 570 | 2 x 280 | 710 | DIN 7081 |
408-404SB-098 | 740 | 690 | 2 x 340 | 830 | DIN 7081 |
408-404SB-099 | 930 | 880 | 3 x 280 | 1020 | DIN 7081 |
408-404SB-100 | 400 | 350 | 370 | 490 | DIN 7081 |
Material stainless steel/steel
Order no. | Length A | Visible length C | Glass length B | Total length H | Glass quality |
---|---|---|---|---|---|
408-404SB-101 | 170 | 120 | 140 | 260 | DIN 7081 |
408-404SB-102 | 220 | 170 | 190 | 310 | DIN 7081 |
408-404SB-103 | 250 | 200 | 220 | 340 | DIN 7081 |
408-404SB-104 | 310 | 260 | 280 | 400 | DIN 7081 |
408-404SB-105 | 370 | 320 | 340 | 460 | DIN 7081 |
408-404SB-106 | 500 | 450 | 2 x 220 | 590 | DIN 7081 |
408-404SB-107 | 620 | 570 | 2 x 280 | 710 | DIN 7081 |
408-404SB-108 | 740 | 690 | 2 x 340 | 830 | DIN 7081 |
408-404SB-109 | 930 | 880 | 3 x 280 | 1020 | DIN 7081 |
408-404SB-110 | 400 | 350 | 370 | 490 | DIN 7081 |
Material stainless steel
Order no. | Length A | Visible length C | Glass length B | Total length H | Glass quality |
---|---|---|---|---|---|
408-404SB-111 | 170 | 120 | 140 | 260 | DIN 7081 |
408-404SB-112 | 220 | 170 | 190 | 310 | DIN 7081 |
408-404SB-113 | 250 | 200 | 220 | 340 | DIN 7081 |
408-404SB-114 | 310 | 260 | 280 | 400 | DIN 7081 |
408-404SB-115 | 370 | 320 | 340 | 460 | DIN 7081 |
408-404SB-116 | 500 | 450 | 2 x 220 | 590 | DIN 7081 |
408-404SB-117 | 620 | 570 | 2 x 280 | 710 | DIN 7081 |
408-404SB-118 | 740 | 690 | 2 x 340 | 830 | DIN 7081 |
408-404SB-119 | 930 | 880 | 3 x 280 | 1020 | DIN 7081 |
408-404SB-120 | 400 | 350 | 370 | 490 | DIN 7081 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!