Product variants
Order no. | Execution | Flange Ø | Dimension A | Dimension B | Glass tube | Center removal | Weight kg |
---|---|---|---|---|---|---|---|
405A-01 | Brass | 95/65/4/14 | freely selectable | 40 | Ø 13 | * ME - 24 | 1,490 |
405A-02 | Brass | 105/75/4/14 | freely selectable | 53 | Ø 16 | * ME - 33 | 1,580 |
405A-03 | Brass | 105/75/4/14 | freely selectable | 53 | Ø 20 | * ME - 33 | 1,580 |
405A-10 | Stainless steel | 95/65/4/14 | freely selectable | 42 | Ø 13 | * ME - 24 | 1,480 |
405A-11 | Stainless steel | 105/75/4/14 | freely selectable | 52 | Ø 16 | * ME - 33 | 1,580 |
405A-12 | Stainless steel | 105/75/4/14 | freely selectable | 52 | Ø 20 | * ME - 33 | 1,580 |
Material table
Components | Brass version | Stainless steel version |
---|---|---|
Pos. 1 | Brass | Stainless steel |
Pos. 2 | Brass | Stainless steel |
Pos. 3 | Brass | Stainless steel |
Pos. 4 | Perbunan | Perbunan |
Information & Downloads
For further information, please refer to our information pages or ask us directly!