Product variants
| Order no. | Execution | Connection G | Dimension A | Dimension B | Glass tube | Center removal | Weight kg |
|---|---|---|---|---|---|---|---|
| 40501 | Brass | G 1/4 | freely selectable | 40 | Ø 13 mm | * ME - 24 mm | 0,350 |
| 40502 | Brass | G 1/4 | freely selectable | 53 | Ø 16 mm | * ME - 33 mm | 0,750 |
| 40503 | Brass | G 1/4 | freely selectable | 53 | Ø 20 mm | * ME - 33 mm | 0,750 |
| 40510 | Stainless steel | G 1/4 | freely selectable | 42 | Ø 13 mm | * ME - 24 mm | 0,350 |
| 40511 | Stainless steel | G 1/4 | freely selectable | 52 | Ø 16 mm | * ME - 33 mm | 0,750 |
| 40512 | Stainless steel | G 1/4 | freely selectable | 52 | Ø 20 mm | * ME - 33 mm | 0,750 |
Material table
| Components | Brass version | Stainless steel version |
|---|---|---|
| Pos. 1 | Brass | Stainless steel |
| Pos. 2 | Brass | Stainless steel |
| Pos. 3 | Brass | Stainless steel |
| Pos. 4 | Perbunan | Perbunan |
Information & downloads
For further information, please refer to our information pages or ask us directly!