High-pressure shut-off valve, split ring connection on both sides
Artikelnummer: D2429
Beschreibung:
High-pressure shut-off valve made of steel or stainless steel, forged body, polished spindle with movable plug, handwheel made of heat protection compound, cutting ring screw connection on both sides, light and heavy series.
DN 4, 5, 7 or 8
Connections: M12, M14, M16, M18 or M20 x 1.5.
PN 630 (S version), PN 315 (L version)
Tmax: 400 °C (1.0460 & 1.4104), 250°C (1.4571)
Packing: Graphite (1.0460 & 1.4104), PTFE (1.4571)
Steel 1.0460
Order no. | Execution | Connection d1 | Ø | DN | PN | L1 | L2 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|
42901 | Steel 1.0460 | M 12 x 1,5 | EO 6 L | 4 | 315 | 80 | 120 | 70 | 0,450 |
42902 | Steel 1.0460 | M 14 x 1,5 | EO 6 S | 4 | 630 | 80 | 120 | 70 | 0,450 |
42903 | Steel 1.0460 | M 14 x 1,5 | EO 8 L | 5 | 315 | 80 | 120 | 70 | 0,450 |
42904 | Steel 1.0460 | M 16 x 1,5 | EO 8 S | 5 | 630 | 80 | 120 | 70 | 0,450 |
42905 | Steel 1.0460 | M 16 x 1,5 | EO 10 L | 7 | 315 | 80 | 120 | 70 | 0,450 |
42906 | Steel 1.0460 | M 18 x 1,5 | EO 10 S | 7 | 630 | 80 | 120 | 70 | 0,450 |
42907 | Steel 1.0460 | M 18 x 1,5 | EO 12 L | 8 | 315 | 80 | 120 | 70 | 0,450 |
42908 | Steel 1.0460 | M 20 x 1,5 | EO 12 S | 8 | 630 | 80 | 120 | 70 | 0,450 |
Stainless steel 1.4104
Order no. | Execution | Connection d1 | Ø | DN | PN | L1 | L2 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|
42911 | Stainless steel 1.4104 | M 12 x 1,5 | EO 6 L | 4 | 315 | 80 | 120 | 70 | 0,450 |
42912 | Stainless steel 1.4104 | M 14 x 1,5 | EO 6 S | 4 | 630 | 80 | 120 | 70 | 0,450 |
42913 | Stainless steel 1.4104 | M 14 x 1,5 | EO 8 L | 5 | 315 | 80 | 120 | 70 | 0,450 |
42914 | Stainless steel 1.4104 | M 16 x 1,5 | EO 8 S | 5 | 630 | 80 | 120 | 70 | 0,450 |
42915 | Stainless steel 1.4104 | M 16 x 1,5 | EO 10 L | 7 | 315 | 80 | 120 | 70 | 0,450 |
42916 | Stainless steel 1.4104 | M 18 x 1,5 | EO 10 S | 7 | 630 | 80 | 120 | 70 | 0,450 |
42917 | Stainless steel 1.4104 | M 18 x 1,5 | EO 12 L | 8 | 315 | 80 | 120 | 70 | 0,450 |
42918 | Stainless steel 1.4104 | M 20 x 1,5 | EO 12 S | 8 | 630 | 80 | 120 | 70 | 0,450 |
Stainless steel 1.4571
Order no. | Execution | Connection d1 | Ø | DN | PN | L1 | L2 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|
42921 | Stainless steel 1.457 | M 12 x 1,5 | EO 6 L | 4 | 315 | 80 | 120 | 70 | 0,450 |
42922 | Stainless steel 1.457 | M 14 x 1,5 | EO 6 S | 4 | 630 | 80 | 120 | 70 | 0,450 |
42923 | Stainless steel 1.457 | M 14 x 1,5 | EO 8 L | 5 | 315 | 80 | 120 | 70 | 0,450 |
42924 | Stainless steel 1.457 | M 16 x 1,5 | EO 8 S | 5 | 630 | 80 | 120 | 70 | 0,450 |
42925 | Stainless steel 1.457 | M 16 x 1,5 | EO 10 L | 7 | 315 | 80 | 120 | 70 | 0,450 |
42926 | Stainless steel 1.457 | M 18 x 1,5 | EO 10 S | 7 | 630 | 80 | 120 | 70 | 0,450 |
42927 | Stainless steel 1.457 | M 18 x 1,5 | EO 12 L | 8 | 315 | 80 | 120 | 70 | 0,450 |
42928 | Stainless steel 1.457 | M 20 x 1,5 | EO 12 S | 8 | 630 | 80 | 120 | 70 | 0,450 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!