Sight glass fitting for welding in or welding on
Artikelnummer: D140834
Beschreibung:
Rectangular sight glass fitting for welding in or welding on made of steel or stainless steel.
TÜV pre-tested* for operating conditions at 40 bar & 280 °C.
However, the TÜV preliminary test does not apply to the base frame, as this becomes part of the vessel when welded in.
*Test basis: Directive 97/23/EC, AD 2000 regulations applied in full
Material steel
Order no. | Length A | Visible length C | Glass length B | Glass quality | Weight kg |
---|---|---|---|---|---|
40834-011 | 170 | 120 | 140 | LM 55, DIN 7081 | 3,050 |
40834-012 | 220 | 170 | 190 | LM 55, DIN 7081 | 3,800 |
40834-013 | 250 | 200 | 220 | LM 55, DIN 7081 | 4,400 |
40834-014 | 310 | 260 | 280 | LM 55, DIN 7081 | 5,100 |
40834-015 | 370 | 320 | 340 | LM 55, DIN 7081 | 6,300 |
40834-016 | 500 | 450 | 2 x 220 | LM 55, DIN 7081 | 9,100 |
40834-017 | 620 | 570 | 2 x 280 | LM 55, DIN 7081 | 10,700 |
40834-018 | 740 | 690 | 2 x 340 | LM 55, DIN 7081 | 12,700 |
40834-019 | 930 | 880 | 3 x 280 | LM 55, DIN 7081 | 15,900 |
40834-020 | 400 | 350 | 370 | LM 55, DIN 7081 | 7,000 |
Material stainless steel/steel
Order no. | Length A | Visible length C | Glass length B | Glass quality | Weight kg |
---|---|---|---|---|---|
40834-031 | 170 | 120 | 140 | LM 55, DIN 7081 | 3,050 |
40834-032 | 220 | 170 | 190 | LM 55, DIN 7081 | 3,800 |
40834-033 | 250 | 200 | 220 | LM 55, DIN 7081 | 4,400 |
40834-034 | 310 | 260 | 280 | LM 55, DIN 7081 | 5,100 |
40834-035 | 370 | 320 | 340 | LM 55, DIN 7081 | 6,300 |
40834-036 | 500 | 450 | 2 x 220 | LM 55, DIN 7081 | 9,100 |
40834-037 | 620 | 570 | 2 x 280 | LM 55, DIN 7081 | 10,700 |
40834-038 | 740 | 690 | 2 x 340 | LM 55, DIN 7081 | 12,700 |
40834-039 | 930 | 880 | 3 x 280 | LM 55, DIN 7081 | 15,900 |
40834-040 | 400 | 350 | 370 | LM 55, DIN 7081 | 7,000 |
Material stainless steel
Order no. | Length A | Visible length C | Glass length B | Glass quality | Weight kg |
---|---|---|---|---|---|
40834-051 | 170 | 120 | 140 | LM 55, DIN 7081 | 3,050 |
40834-052 | 220 | 170 | 190 | LM 55, DIN 7081 | 3,800 |
40834-053 | 250 | 200 | 220 | LM 55, DIN 7081 | 4,400 |
40834-054 | 310 | 260 | 280 | LM 55, DIN 7081 | 5,100 |
40834-055 | 370 | 320 | 340 | LM 55, DIN 7081 | 6,300 |
40834-056 | 500 | 450 | 2 x 220 | LM 55, DIN 7081 | 9,100 |
40834-057 | 620 | 570 | 2 x 280 | LM 55, DIN 7081 | 10,700 |
40834-058 | 740 | 690 | 2 x 340 | LM 55, DIN 7081 | 12,700 |
40834-059 | 930 | 880 | 3 x 280 | LM 55, DIN 7081 | 15,900 |
40834-060 | 400 | 350 | 370 | LM 55, DIN 7081 | 7,000 |
Material table
Components | Steel version | Stainless steel / steel version | Stainless steel version |
---|---|---|---|
Pos. 1 | S235JR + AR (RSt 37.2) | Stainless steel, 1.4571 | Stainless steel, 1.4571 |
Pos. 2 | S235JR + AR (RSt 37.2) | S235JR + AR (RSt 37.2) | Stainless steel, 1.4571 |
Pos. 3 | Borosilikatglas | Borosilicate glass | Borosilicate glass |
Pos. 4 | SIL-C4400 | SIL-C4400 | SIL-C4400 |
Pos. 5 | Steel 8.8 | Steel 8.8 | Stainless steel, A4 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!