Protective sleeve for liquid level indicators
Artikelnummer: D1406
Beschreibung:
Two-part protective sleeve made of Plexiglas including the corresponding extended stuffing boxes.
For center distances from 300 mm to 1,000 mm for 13, 16, 20, 25 and 32 mm glass Ø.
Product variants
Order no. | for glass Ø | for * ME |
---|---|---|
406-01-03 | 13 | 300 mm |
406-01-04 | 13 | 400 mm |
406-01-05 | 13 | 500 mm |
406-01-06 | 13 | 600 mm |
406-01-07 | 13 | 700 mm |
406-01-08 | 13 | 800 mm |
406-01-09 | 13 | 900 mm |
406-01-10 | 13 | 1000 mm |
406-02-03 | 16 and 20 | 300 mm |
406-02-04 | 16 and 20 | 400 mm |
406-02-05 | 16 and 20 | 500 mm |
406-02-06 | 16 and 20 | 600 mm |
406-02-07 | 16 and 20 | 700 mm |
406-02-08 | 16 and 20 | 800 mm |
406-02-09 | 16 and 20 | 900 mm |
406-02-10 | 16 and 20 | 1000 mm |
406-03-03 | 25 and 32 | 300 mm |
406-03-04 | 25 and 32 | 400 mm |
406-03-05 | 25 and 32 | 500 mm |
406-03-06 | 25 and 32 | 600 mm |
406-03-07 | 25 and 32 | 700 mm |
406-03-08 | 25 and 32 | 800 mm |
406-03-09 | 25 and 32 | 900 mm |
406-03-10 | 25 and 32 | 1000 mm |
Information & Downloads
For further information, please refer to our information pages or ask us directly!