Product variants
| Order no. | Execution | Connection d1 or d2 | Weight |
|---|---|---|---|
| 415-1 | Steel | G 1/2 Form 4 | 0,080 |
| 415-2 | Stainless steel | G 1/2 Form 4 | 0,080 |
| 415-3 | Steel | G 1/2 Form 6 links | 0,080 |
| 415-4 | Stainless steel | G 1/2 Form 6 links | 0,080 |
| 415-5 | Steel | M 20 x 1,5 Form 4 | 0,080 |
| 415-6 | Stainless steel | M 20 x 1,5 Form 4 | 0,080 |
| 415-7 | Steel | M 20 x 1,5 Form 6 links | 0,080 |
| 415-8 | Stainless steel | M 20 x 1,5 Form 6 links | 0,080 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!