Product variants
Order no. | Execution | Connection G | Dimension A | Dimension B | Glass tube | Center removal | Weight kg |
---|---|---|---|---|---|---|---|
4254 | Stainless steel | G 1/2 | 47 | 44 | Ø 13 mm | * ME - 30 mm | 0,700 |
4255 | Stainless steel | G 3/4 | 80 | 46,5 | Ø 16 mm | * ME - 30 mm | 2,200 |
4256 | Stainless steel | G 1 | 80 | 57 | Ø 20 mm | * ME - 30 mm | 2,200 |
* ME = center distance, i.e. distance from center of nozzle to center of nozzle in mm.
Material table
Pos. 1 | Stainless steel |
Pos. 2 | Stainless steel |
Pos. 3 | Perbunan |
Pos. 4 | Stainless steel |
Pos. 5 | Stainless steel |
Pos. 6 | Graphite |
Pos. 7 | Stainless steel |
Information & Downloads
For further information, please refer to our information pages or ask us directly!