Produkt variants
Order no. | Execution | Flange Ø | Dimension A | Dimension B | Glass tube | Center removal | Weight kg |
---|---|---|---|---|---|---|---|
402A-1 | Stainless Steel | DN15 PN40 | 80 | 41 | Ø 13 mm | * ME - 30 mm | 2,300 |
402A-2 | Stainless Steel | DN20 PN40 | 83 | 47 | Ø 16 mm | * ME - 30 mm | 3,400 |
402A-3 | Stainless Steel | DN20 PN40 | 83 | 47 | Ø 20 mm | * ME - 30 mm | 3,400 |
402A-4 | Stainless Steel | DN25 PN40 | 80 | 41 | Ø 20 mm | * ME - 30 mm | 2,600 |
* ME = center distance, i.e. distance from center of nozzle to center of nozzle in mm
Material table
Pos. 1 | Stainless steel |
Pos. 2 | Stainless steel |
Pos. 3 | Stainless steel |
Pos. 4 | Perbunan |
Pos. 5 | Stainless steel |
Pos. 6 | Stainless steel |
Information & Downloads
For further information, please refer to our information pages or ask us directly!
You still have questions?
Do you have questions about a product or an order? Simply use our contact form.
Contact Form