Product variants
Order no. | Execution | Connection d1 | DN | PN | L1 | L2 | L3 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|
399-ST-1 | Steel 1.0460 | G 1/4 | 5 | 400 | 37 | 113 | 40 | 70 | 0,590 |
399-ST-2 | Steel 1.0460 | G 3/8 | 6 | 400 | 37 | 113 | 40 | 70 | 0,590 |
399-ST-3 | Steel 1.0460 | G 1/2 | 8 | 400 | 37 | 115 | 40 | 70 | 0,590 |
399-VA-1 | Stainless Steel 1.4571 | G 1/4 | 5 | 400 | 37 | 113 | 40 | 70 | 0,590 |
399-VA-2 | Stainless Steel 1.4571 | G 3/8 | 6 | 400 | 37 | 113 | 40 | 70 | 0,590 |
399-VA-3 | Stainless Steel 1.4571 | G 1/2 | 8 | 400 | 37 | 115 | 40 | 70 | 0,590 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!
You still have questions?
Do you have questions about a product or an order? Simply use our contact form.
Contact Form