High-pressure shut-off valve, male or female thread on both sides
Article number: D422
Description:
High-pressure shut-off valve, made of steel or stainless steel, forged body, polished spindle with movable plug, handwheel made of heat protection compound, male or female thread on both sides.
DN 5, 6, 8, 10 or 15
Connections: G 1/4, G 3/8, G 1/2, G 3/4 or G 1
PN 640 (DN 5 - 8), PN 320 (DN 10 & 15)
BSPP male thread or female thread on both sides
Tmax: 400 °C (1.0460 & 1.4104), 250°C (1.4571)
Packing: Graphite (1.0460 & 1.4104), PTFE (1.4571)
Steel 1.0460
Order no. | Execution | Connection d1 | Thread | DN | PN | L1 | L2 | L3 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
42201 | Steel 1.0460 | G 1/4 | Inner thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42202 | Steel 1.0460 | G 3/8 | Inner thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42203 | Steel 1.0460 | G 1/2 | Inner thread | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42204 | Steel 1.0460 | G 3/4 | Inner thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42205 | Steel 1.0460 | G 1 | Inner thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
42206 | Steel 1.0460 | G 1/4 | Outer thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42207 | Steel 1.0460 | G 3/8 | Outer thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42208 | Steel 1.0460 | G 1/2 | Outer thread | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42209 | Steel 1.0460 | G 3/4 | Outer thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42210 | Steel 1.0460 | G 1 | Outer thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
Stainless steel 1.4104
Order no. | Execution | Connection d1 | Thread | DN | PN | L1 | L2 | L3 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
42211 | Stainless steel 1.4104 | G 1/4 | Inner thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42212 | Stainless steel 1.4104 | G 3/8 | Inner thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42213 | Stainless steel 1.4104 | G 1/2 | Inner thread | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42214 | Stainless steel 1.4104 | G 3/4 | Inner thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42215 | Stainless steel 1.4104 | G 1 | Inner thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
42216 | Stainless steel 1.4104 | G 1/4 | Outer thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42217 | Stainless steel 1.4104 | G 3/8 | Outer thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42218 | Stainless steel 1.4104 | G 1/2 | Outer thread | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42219 | Stainless steel 1.4104 | G 3/4 | Outer thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42220 | Stainless steel 1.4104 | G 1 | Outer thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
Stainless steel 1.4571
Order no. | Execution | Connection d1 | Thread | DN | PN | L1 | L2 | L3 | F | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
42221 | Stainless steel 1.4571 | G 1/4 | Inner thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42222 | Stainless steel 1.4571 | G 3/8 | Inner thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42223 | Stainless steel 1.4571 | G 1/2 | Inner thread. | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42224 | Stainless steel 1.4571 | G 3/4 | Inner thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42225 | Stainless steel 1.4571 | G 1 | Inner thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
42226 | Stainless steel 1.4571 | G 1/4 | Outer thread | 5 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42227 | Stainless steel 1.4571 | G 3/8 | Outer thread | 6 | 640 | 80 | 120 | 15 | 70 | 0,450 |
42228 | Stainless steel 1.4571 | G 1/2 | Outer thread | 8 | 640 | 80 | 120 | 17 | 70 | 0,450 |
42229 | Stainless steel 1.4571 | G 3/4 | Outer thread | 10 | 320 | 100 | 135 | 19 | 90 | 0,450 |
42230 | Stainless steel 1.4571 | G 1 | Outer thread | 15 | 320 | 130 | 166 | 21 | 100 | 0,450 |
Information & Downloads
For further information, please refer to our information pages or ask us directly!
You still have questions?
Do you have questions about a product or an order? Simply use our contact form.
Contact Form